Homer, Alaska

June 2007

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jun 1 Fri 02:44 / 18.45 ft 09:33 / -1.95 ft 16:00 / 16.62 ft 21:38 / 4.13 ft  
Jun 2 Sat 03:21 / 18.51 ft 10:10 / -2.11 ft 16:39 / 16.51 ft 22:16 / 4.24 ft  
             
Ju 3 Sun 03:59 / 18.31 ft 10:47 / -2.01 ft 17:19 / 16.22 ft 22:57 / 4.46 ft  
un Mo 0:38 / 17.86 ft 1:27 / -1.67 ft 18:02 / 15.88 ft 23:41 / 4.70 ft  
Jun 5 Tue 05:22 / 17.16 ft 12:09 / -1.0 ft 18:46 / 15.59 ft    
Jun 6 Wed   00:30 / 4.87 ft 06:11 / 16.25 ft 12:55 / -0.30 t 19:34 / 15.50 ft
Jun 7 Thu   01:27 / 4.82 ft 07:09 / 15.24 ft 13:47 / 0.66 ft 20:24 / 15.66 ft
Jun 8 Fri   02:33 / 4.35 ft 08:18 / 14.37 f 14:45 / 1.65 ft 21:17 / 16.13 ft
Jun 9 Sat   03:44 / 3.31 ft 09:35 / 13.96 ft 15:48/ 2.51 ft 22:11 / 16.85 ft
             
Jun 10 Sun   04:53 / 1.72 ft 10:54 / 1.21 ft 16:53 / 3.06 ft 23:05 / 17.77 ft
Jun 11 Mon   05:56 / -0.17 ft 12:07 / 15.02 ft 7:55/ 324 t 3:5 /18.74 ft
Jun 12 Tue   06:53 / -2.02 ft 13:11 / 16.11 ft 18:53 / 3.12 ft  
Jun 13 Wed 00:51 / 19.63 ft 07:45 / -3.55 ft 14:08 / 17.14 ft 19:48 / 2.82 ft  
Jun 14 Thu 01:42 /20.30 ft 08:34 / -4.57 ft 14:59 / 17.92 ft 20:39 / 2.51 ft  
Jun 15 Fri 02:32 / 20.62 ft 09:22 / -5.01 ft 15:48 / 18.33 ft 21:28 / 2.32 ft  
Jun 16 Sat 03:20 / 20.52 ft 10:08 / 4.85 ft 16:34 / 18.37 ft 22:17 / 2.35 ft  
             
Jun 17 un 04:08 / 19.95 t 10:53 / -4.15 ft 17:20 / 18.08 ft 23:04 / 2.63 ft  
Jun 18 Mon 04:55 / 18.96 ft 11:37 / -3.02 ft 18:05 / 17.56 ft 23:53 / 3.11 ft  
Jun 19 Tue 05:42 / 17.63 ft 1221/ -.56ft 18:49 / 16.92 ft    
Jun 20 Wed   00:43 / 3.69 ft 06:31 / 16.12 ft 13:05 / 0.10 ft 19:33 / 16.27 ft
Jun21 Thu   01:37 / 4.21 ft 07:23 / 14.59 ft 13:49 / 1.81 ft 20:17 / 15.70 ft
Jun 22 Fri   02:36 / 4.51 ft 08:22 / 13.27 ft 14:37 / 3.44 ft 21:02 / 15.29 ft
Jun 23 Sat   03:4 / 4.45 ft 09:31 / 12.38 ft 15:30 / 4.83 ft 21:48 / 15.10 ft
             
Jun 24 Sun   04:47 / 3.96 ft 10:47 / 12.13 ft 16:29 / 5.83 ft 22:36 / 15.16 ft
Jun 25 Mon   05:47 / 3.12 ft 12:01 / 12.53 ft 17:29 / 6.32 ft 23:25 / 1548 ft
Jun 26 Tue   06:39 / 2.08 ft 13:01 / 13.33 ft 18:25 / 6.34 ft  
Jun 27 Wed 0:13  1603 t 7:2 /0.97 ft 13:50 / 14.27 ft 19:15 / 6.00 ft  
Jun 28 Thu 00:59 / 16.73 ft 08:03 / -0.12 ft 14:32 / 15.18 ft 20:00 / 5.45 ft  
Jun 29 Fri 01:43 / 17.50 ft 08:42 / -1.13 ft 15:11 / 1.99 ft 20:42 / 4.82 ft  
Jun 30 Sat 02:26 / 18.22 ft 09:19 / -1.98 ft 15:49 / 16.64 ft 1:23 / 4.21 ft