Homer, Alaska

July 2007

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
             
Jul 1 Sun 03:07 / 18.75 ft 09:56 / -2.59 ft 16:25 / 17.12 ft 22:04 / 3.69 ft  
Jul 2 Mon 03:49 / 19.01 ft 10:33 / -2.87 ft 17:02 / 17.45 ft 22:45 / 3.28 ft  
Jul 3 Tue 04:31 / 18.90 ft 11:11 / -2.74 ft 17:40 / 17.64 ft 23:29 / 2.96 ft  
Jul 4 Wed 05:15 / 18.38 ft 11:51 / -2.14 ft 18:18 / 17.72 ft    
Jul 5 Thu   00:15 / 2.72 ft 06:03 / 17.47 ft 12:32 / -1.09 ft 18:58 / 17.72 ft
Jul 6 Fri   01:07 / 2.51 ft 06:57 / 16.27 ft 13:17 / 0.34 ft 19:41 / 17.65 ft
Jul 7 Sat   02:05 / 2.28 ft 07:59 / 14.99 ft 14:08 / 1.99 ft 20:30 / 17.54 ft
             
Jul 8 Sun   03:10 / 1.88 ft 09:12 / 13.98 ft 15:08 / 3.56 ft 21:25 / 17.46 ft
Jul 9 Mon   04:23 / 1.17 ft 10:35 / 13.63 ft 16:18 / 4.72 ft 22:27 / 17.54 ft
Jul 10 Tue   05:35 / 0.09 ft 11:58 / 14.11 ft 17:31 / 5.15 ft 23:32 / 17.89 ft
Jul 11 Wed   06:41 / -1.20 ft 13:10 / 15.17 ft 18:40 / 4.85 ft  
Jul 12 Thu 00:36 / 18.51 ft 07:38 / -2.43 ft 14:07 / 16.37 ft 19:40 / 4.10 ft  
Jul 13 Fri 01:34 / 19.22 ft 08:28 / -3.39 ft 14:56 / 17.43 ft 20:32 / 3.23 ft  
Jul 14 Sat 02:26 / 19.80 ft 09:14 / -3.93 ft 15:39 / 18.22 ft 21:21 / 2.48 ft  
             
Jul 15 Sun 03:14 / 20.06 ft 09:56 / -3.98 ft 16:20 / 18.67 ft 22:05 / 2.01 ft  
Jul 16 Mon 03:58 / 19.89 ft 10:36 / -3.53 ft 16:57 / 18.79 ft 22:48 / 1.87 ft  
Jul 17 Tue 04:40 / 19.26 ft 11:13 / -2.60 ft 17:33 / 18.59 ft 23:30 / 2.05 ft  
Jul 18 Wed 05:21 / 18.23 ft 11:48 / -1.27 ft 18:07 / 18.13 ft    
Jul 19 Thu   00:11 / 2.47 ft 06:03 / 16.91 ft 12:23 / 0.37 ft 18:40 / 17.49 ft
Jul 20 Fri   00:54 / 3.04 ft 06:46 / 15.42 ft 12:59 / 2.18 ft 19:14 / 16.74 ft
Jul 21 Sat   01:39 / 3.66 ft 07:34 / 13.92 ft 13:36 / 4.02 ft 19:50 / 15.97 ft
             
Jul 22 Sun   02:31 / 4.20 ft 08:33 / 12.60 ft 14:20 / 5.74 ft 20:32 / 15.28 ft
Jul 23 Mon   03:35 / 4.48 ft 09:49 / 11.76 ft 15:18 / 7.14 ft 21:24 / 14.78 ft
Jul 24 Tue   04:52 / 4.25 ft 11:23 / 11.76 ft 16:34 / 7.91 ft 22:27 / 14.67 ft
Jul 25 Wed   06:05 / 3.39 ft 12:45 / 12.60 ft 17:51 / 7.84 ft 23:35 / 15.13 ft
Jul 26 Thu   07:02 / 2.12 ft 13:38 / 13.80 ft 18:53 / 7.08 ft  
Jul 27 Fri 00:35 / 16.09 ft 07:46 / 0.68 ft 14:19 / 15.07 ft 19:43 / 5.95 ft  
Jul 28 Sat 01:27 / 17.33 ft 08:25 / -0.75 ft 14:54 / 16.33 ft 20:27 / 4.67 ft  
             
Jul 29 Sun 02:13 / 18.58 ft 09:01 / -2.00 ft 15:27 / 17.50 ft 21:07 / 3.38 ft  
Jul 30 Mon 02:55 / 19.62 ft 09:37 / -2.91 ft 15:59 / 18.52 ft 21:47 / 2.20 ft  
Jul 31 Tue 03:37 / 20.25 ft 10:12 / -3.31 ft 16:32 / 19.31 ft 22:28 / 1.23 ft