Homer, Alaska

December 2007

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Dec 1 Sat   01:12 / 1.81 ft 07:51 / 16.00 ft 14:01 / 5.55 ft 19:46 / 14.03 ft
             
Dec 2 Sun   02:15 / 3.29 ft 08:50 / 15.88 ft 15:20 / 5.05 ft 21:08 / 13.38 ft
Dec 3 Mon   03:19 / 4.36 ft 09:44 / 16.06 ft 16:28 / 4.03 ft 22:25 / 13.52 ft
Dec 4 Tue   04:18 / 5.02 ft 10:30 / 16.43 ft 17:21 / 2.83 ft 23:28 / 14.16 ft
Dec 5 Wed   05:08 / 5.36 ft 11:09 / 16.93 ft 18:03 / 1.67 ft  
Dec 6 Thu 00:17 / 14.98 ft 05:53 / 5.44 ft 11:45 / 17.49 ft 18:39 / 0.62 ft  
Dec 7 Fri 00:59 / 15.79 ft 06:32 / 5.34 ft 12:20 / 18.06 ft 19:14 / -0.25 ft  
Dec 8 Sat 01:36 / 16.49 ft 07:11 / 5.14 ft 12:55 / 18.56 ft 19:48 / -0.91 ft  
             
Dec 9 Sun 02:13 / 16.98 ft 07:48 / 4.93 ft 13:31 / 18.90 ft 20:22 / -1.35 ft  
Dec 10 Mon 02:49 / 17.23 ft 08:25 / 4.81 ft 14:07 / 19.03 ft 20:57 / -1.53 ft  
Dec 11 Tue 03:26 / 17.23 ft 09:03 / 4.82 ft 14:44 / 18.89 ft 21:32 / -1.47 ft  
Dec 12 Wed 04:03 / 17.04 ft 09:42 / 4.95 ft 15:22 / 18.48 ft 22:09 / -1.16 ft  
Dec 13 Thu 04:42 / 16.74 ft 10:22 / 5.16 ft 16:03 / 17.80 ft 22:47 / -0.59 ft  
Dec 14 Fri 05:22 / 16.44 ft 11:07 / 5.35 ft 16:47 / 16.89 ft 23:28 / 0.21 ft  
Dec 15 Sat 06:05 / 16.26 ft 11:58 / 5.40 ft 17:38 / 15.81 ft    
             
Dec 16 Sun   00:14 / 1.24 ft 06:50 / 16.25 ft 12:57 / 5.16 ft 18:40 / 14.74 ft
Dec 17 Mon   01:05 / 2.39 ft 07:39 / 16.48 ft 14:05 / 4.43 ft 19:55 / 14.00 ft
Dec 18 Tue   02:06 / 3.50 ft 08:33 / 16.97 ft 15:17 / 3.13 ft 21:16 / 13.92 ft
Dec 19 Wed   03:12 / 4.30 ft 09:29 / 17.70 ft 16:25 / 1.34 ft 22:36 / 14.59 ft
Dec 20 Thu   04:20 / 4.61 ft 10:26 / 18.63 ft 17:26 / -0.64 ft 23:45 / 15.76 ft
Dec 21 Fri   05:24 / 4.43 ft 11:22 / 19.65 ft 18:21 / -2.48 ft  
Dec 22 Sat 00:45 / 17.06 ft 06:22 / 3.90 ft 12:16 / 20.60 ft 19:12 / -3.93 ft  
             
Dec 23 Sun 01:37 / 18.18 ft 07:15 / 3.23 ft 13:08 / 21.30 ft 20:00 / -4.84 ft  
Dec 24 Mon 02:26 / 18.98 ft 08:06 / 2.64 ft 13:58 / 21.59 ft 20:47 / -5.11 ft  
Dec 25 Tue 03:12 / 19.37 ft 08:55 / 2.29 ft 14:47 / 21.36 ft 21:32 / -4.74 ft  
Dec 26 Wed 03:57 / 19.38 ft 09:43 / 2.25 ft 15:35 / 20.58 ft 22:16 / -3.77 ft  
Dec 27 Thu 04:41 / 19.04 ft 10:31 / 2.55 ft 16:22 / 19.30 ft 22:58 / -2.32 ft  
Dec 28 Fri 05:24 / 18.45 ft 11:20 / 3.08 ft 17:10 / 17.66 ft 23:41 / -0.51 ft  
Dec 29 Sat 06:07 / 17.71 ft 12:12 / 3.72 ft 18:00 / 15.88 ft    
             
Dec 30 Sun   00:24 / 1.48 ft 06:49 / 16.93 ft 13:08 / 4.29 ft 18:57 / 14.19 ft
Dec 31 Mon   01:10 / 3.46 ft 07:34 / 16.21 ft 14:14 / 4.59 ft 20:02 / 12.88 ft