Homer, Alaska

August 2007

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Aug 1 Wed 04:20 / 20.34 ft 10:49 / -3.10 ft 17:06 / 19.81 ft 23:09 / 0.55 ft  
Aug 2 Thu 05:03 / 19.84 ft 11:26 / -2.24 ft 17:41 / 19.96 ft 23:54 / 0.23 ft  
Aug 3 Fri 05:50 / 18.75 ft 12:05 / -0.80 ft 18:19 / 19.74 ft    
Aug 4 Sat   00:42 / 0.30 ft 06:41 / 17.22 ft 12:48 / 1.07 ft 19:00 / 19.15 ft
             
Aug 5 Sun   01:36 / 0.71 ft 07:41 / 15.49 ft 13:37 / 3.15 ft 19:48 / 18.28 ft
Aug 6 Mon   02:40 / 1.25 ft 08:55 / 14.00 ft 14:37 / 5.09 ft 20:47 / 17.34 ft
Aug 7 Tue   03:59 / 1.51 ft 10:27 / 13.33 ft 15:56 / 6.40 ft 22:01 / 16.71 ft
Aug 8 Wed   05:24 / 1.06 ft 12:02 / 13.88 ft 17:24 / 6.57 ft 23:23 / 16.79 ft
Aug 9 Thu   06:38 / -0.00 ft 13:13 / 15.18 ft 18:41 / 5.68 ft  
Aug 10 Fri 00:37 / 17.57 ft 07:35 / -1.19 ft 14:04 / 16.58 ft 19:40 / 4.34 ft  
Aug 11 Sat 01:35 / 18.60 ft 08:22 / -2.15 ft 14:45 / 17.83 ft 20:28 / 2.99 ft  
             
Aug 12 Sun 02:24 / 19.48 ft 09:01 / -2.71 ft 15:21 / 18.79 ft 21:10 / 1.89 ft  
Aug 13 Mon 03:06 / 19.99 ft 09:37 / -2.79 ft 15:53 / 19.43 ft 21:49 / 1.16 ft  
Aug 14 Tue 03:44 / 20.06 ft 10:10 / -2.39 ft 16:24 / 19.71 ft 22:25 / 0.81 ft  
Aug 15 Wed 04:21 / 19.68 ft 10:41 / -1.52 ft 16:52 / 19.63 ft 23:00 / 0.85 ft  
Aug 16 Thu 04:56 / 18.87 ft 11:12 / -0.26 ft 17:20 / 19.22 ft 23:35 / 1.24 ft  
Aug 17 Fri 05:33 / 17.71 ft 11:42 / 1.31 ft 17:47 / 18.53 ft    
Aug 18 Sat   00:09 / 1.91 ft 06:10 / 16.27 ft 12:13 / 3.06 ft 18:15 / 17.62 ft
             
Aug 19 Sun   00:46 / 2.80 ft 06:52 / 14.68 ft 12:45 / 4.87 ft 18:46 / 16.58 ft
Aug 20 Mon   01:28 / 3.80 ft 07:43 / 13.10 ft 13:23 / 6.60 ft 19:23 / 15.50 ft
Aug 21 Tue   02:25 / 4.73 ft 08:58 / 11.84 ft 14:16 / 8.13 ft 20:16 / 14.52 ft
Aug 22 Wed   03:50 / 5.16 ft 10:51 / 11.56 ft 15:46 / 9.04 ft 21:36 / 14.01 ft
Aug 23 Thu   05:32 / 4.50 ft 12:30 / 12.55 ft 17:28 / 8.71 ft 23:07 / 14.47 ft
Aug 24 Fri   06:39 / 3.01 ft 13:19 / 14.02 ft 18:37 / 7.39 ft  
Aug 25 Sat 00:18 / 15.80 ft 07:23 / 1.30 ft 13:53 / 15.61 ft 19:26 / 5.63 ft  
             
Aug 26 Sun 01:11 / 17.49 ft 08:00 / -0.36 ft 14:23 / 17.25 ft 20:07 / 3.70 ft  
Aug 27 Mon 01:57 / 19.16 ft 08:34 / -1.74 ft 14:53 / 18.84 ft 20:47 / 1.78 ft  
Aug 28 Tue 02:40 / 20.52 ft 09:09 / -2.64 ft 15:24 / 20.23 ft 21:25 / 0.06 ft  
Aug 29 Wed 03:22 / 21.34 ft 09:45 / -2.91 ft 15:56 / 21.26 ft 22:05 / -1.26 ft  
Aug 30 Thu 04:05 / 21.48 ft 10:21 / -2.47 ft 16:29 / 21.80 ft 22:46 / -2.00 ft  
Aug 31 Fri 04:48 / 20.88 ft 10:59 / -1.35 ft 17:04 / 21.75 ft 23:29 / -2.05 ft