Homer, Alaska

April 2007

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
             
Apr 1 Sun 02:36 / 18.59 ft 08:49 / 0.28 ft 14:50 / 18.29 ft 20:57 / 0.21 ft  
Apr 2 Mon 03:00 / 19.26 ft 09:18 / -0.61 ft 15:22 / 18.66 ft 21:25 / 0.49 ft  
Apr 3 Tue 03:24 / 19.66 ft 09:47 / -1.14 ft 15:54 / 18.65 ft 21:53 / 1.05 ft  
Apr 4 Wed 03:48 / 19.71 ft 10:17 / -1.27 ft 16:26 / 18.21 ft 22:23 / 1.87 ft  
Apr 5 Thu 04:14 / 19.40 ft 10:47 / -0.99 ft 17:00 / 17.36 ft 22:53 / 2.92 ft  
Apr 6 Fri 04:41 / 18.75 ft 11:18 / -0.36 ft 17:36 / 16.16 ft 23:24 / 4.11 ft  
Apr 7 Sat 05:09 / 17.84 ft 11:52 / 0.55 ft 18:16 / 14.74 ft 23:57 / 5.37 ft  
             
Apr 8 Sun 05:41 / 16.75 ft 12:32 / 1.61 ft 19:05 / 13.31 ft    
Apr 9 Mon   00:37 / 6.62 ft 06:20 / 15.54 ft 13:24 / 2.67 ft 20:15 / 12.23 ft
Apr 10 Tue   01:36 / 7.69 ft 07:19 / 14.35 ft 14:39 / 3.40 ft 21:47 / 12.07 ft
Apr 11 Wed   03:08 / 8.08 ft 08:49 / 13.61 ft 16:11 / 3.27 ft 23:10 / 13.07 ft
Apr 12 Thu   04:48 / 7.06 ft 10:28 / 14.00 ft 17:27 / 2.27 ft  
Apr 13 Fri 00:04 / 14.75 ft 05:59 / 4.89 ft 11:47 / 15.41 ft 18:23 / 0.99 ft  
Apr 14 Sat 00:45 / 16.73 ft 06:52 / 2.22 ft 12:48 / 17.19 ft 19:10 / -0.16 ft  
             
Apr 15 Sun 01:22 / 18.74 ft 07:39 / -0.51 ft 13:40 / 18.87 ft 19:53 / -0.97 ft  
Apr 16 Mon 01:59 / 20.54 ft 08:22 / -2.91 ft 14:29 / 20.13 ft 20:34 / -1.30 ft  
Apr 17 Tue 02:37 / 21.87 ft 09:05 / -4.67 ft 15:16 / 20.75 ft 21:16 / -1.10 ft  
Apr 18 Wed 03:15 / 22.54 ft 09:49 / -5.55 ft 16:02 / 20.63 ft 21:58 / -0.39 ft  
Apr 19 Thu 03:54 / 22.43 ft 10:33 / -5.47 ft 16:50 / 19.80 ft 22:42 / 0.75 ft  
Apr 20 Fri 04:36 / 21.54 ft 11:18 / -4.48 ft 17:39 / 18.41 ft 23:27 / 2.22 ft  
Apr 21 Sat 05:20 / 19.99 ft 12:08 / -2.82 ft 18:34 / 16.73 ft    
             
Apr 22 Sun   00:17 / 3.85 ft 06:09 / 18.01 ft 13:03 / -0.82 ft 19:36 / 15.12 ft
Apr 23 Mon   01:16 / 5.38 ft 07:07 / 15.92 ft 14:09 / 1.05 ft 20:52 / 14.05 ft
Apr 24 Tue   02:33 / 6.42 ft 08:22 / 14.18 ft 15:29 / 2.32 ft 22:17 / 13.87 ft
Apr 25 Wed   04:10 / 6.41 ft 09:55 / 13.35 ft 16:51 / 2.74 ft 23:28 / 14.47 ft
Apr 26 Thu   05:35 / 5.32 ft 11:23 / 13.59 ft 17:54 / 2.66 ft  
Apr 27 Fri 00:18 / 15.36 ft 06:32 / 3.82 ft 12:27 / 14.39 ft 18:40 / 2.48 ft  
Apr 28 Sat 00:54 / 16.29 ft 07:14 / 2.32 ft 13:13 / 15.31 ft 19:17 / 2.35 ft  
             
Apr 29 Sun 01:23 / 17.17 ft 07:48 / 0.96 ft 13:52 / 16.19 ft 19:50 / 2.29 ft  
Apr 30 Mon 01:49 / 17.96 ft 08:19 / -0.20 ft 14:27 / 16.92 ft 20:21 / 2.31 ft